This is Rani here from shiksha planet,Chennai. HereI am sending the JD and assessment sheet also if you are interested . please gothru that and send your updated resume ASAP. So that we can process as earlier.
Thanks & regards
Rani,
Ph : 044-42878483
Cell : 93806-22910
| JOB DESCRIPTION | ||||
| | | | | |
| Job Title | Operations Manager - VGKBC Finance | Organization | VGKBC | |
| Reports to | Global Purchasing Finance Manager and Sr.Manager - VGKBC | |||
| Location | VTSC, Chennai | | | |
| Educational Qualification | CA (Mandatory) ICWA | Experience | 8 years | |
| Role Specification | | |||
| Job Purpose | Responsible for all Visteon outsourced Finance Processes to VGKBC and support VTSC finance controller on VGKBC financials. | |||
| Key accountabilities/Responsibilities | 1. Lead assesement of opportunities for transition and ensure readiness for process migration. | |||
| 2. Successful transition of processes by supporting basic documentation | ||||
| 3. Define business delivery oriented efficiency and quality parameters to ensure quality, speed and efficiency. Institutionalize direct review mechanism. | ||||
| 4. Improve effeciency, quality and delivery of existing processes (Costing, Binning, monthclose and reconciliation) supporting NA by applying lean and six sigma principles. | ||||
| 5. Conducting SOX Audit and ensure compliance. | ||||
| 6. Support NA in the Annual budgeting process. | ||||
| 7. Costing, Budgeting, Pricing and billing of KBC services | ||||
| 8. Support VTSC controller on VGKBC recievables, monthly financial reporting, audit etc | ||||
| 9. Support Cost modelling team and track savings. | ||||
| Key Performance Indicators | 1. Achievement in deliverables against target. | |||
| 2. Home office Satisfaction rating. | ||||
| 4. Timely preparation of financial and Metric reports | ||||
| 5. Process transition metrics - Ontime, efficiency, Quality | ||||
| 6. Annual Budget and Forecasts preparation | ||||
| | | | | |
| Person/ Competency Specification | | | ||
| | Essential | Desirable | ||
| Knowledge | Financial accounting, Costing, Billing and Budgeting | Prior working experience in a Mfg Industry preferably Automotive Industry. | ||
| Hands on Experience in process transition and project management. | Chartered Accountant | |||
| Personal skills Attributes | Energetic team leader | | ||
| Good communication and interpersonal skills | | |||
| Detail oriented, Values accuracy and relevance in analysis | | |||
| Business Acumen | | |||
| Key Functional compentencies | Reasonable working knowledge of local & international accounting practices and procedures | Understanding of tax laws - Eg Transfer pricing | ||
| Computing cost of services for billing | Experience working with SAP, QAD, CMMS, Hyperion, and Peoplesoft | |||
| Variance analysis related to managment reporting | | |||
| Application knowledge of financial tools like IRR, breakeven analysis, P&L etc | | |||
| Key Leadership Standards | Take Responsibility | Understand the Business | ||
| Focus on Customer | | |||
| Demonstrate Integrity | | |||



